Extra 1 battery lagi, jadi total dapat 2 battery.
GARANSI DJI.
Spesifikasi DJI Phantom 4 Quadcopter:
Aircraft / Drone
Berat (Termasuk Betarai) | 1380 gram (1,3kg) |
---|---|
Kecepatan Take-off Maksimal | 6 m/detik (Sport mode) |
Kecepatan Landing Maksimal | 4 m/detik (Sport mode) |
Kecepatan Maksimal | 20 m/detik (Sport mode) |
Maksimal Ketinggian di Atas Permukaan Laut | 19685 kaki (6000 m) |
Waktu Terbang Maksimal | Sekitar 28 minutes |
Kisaran Suhu saat pengoperasian Drone | 32° F s/d 104° F (0° C s/d 40° C) |
Sistem Satelit | GPS / GLONASS |
Akurasi saat Hovering | Vertikal: +/- 0.1 m (Saat Vision Positioning aktif) atau +/-0.5 m Horizontal: +/- 0.3 m (Saat Vision Positioning aktif) atau +/-1.5 m |
Obstacle Sensing System
Kisaran Obstacle Sensory | 2 – 49 kaki (0.7 – 15 m) |
---|---|
Lingkungan Pengoperasian Drone | Surface with clear pattern and adequate lighting (lux > 15) |
Kamera
Sensor | 1/2.3” Pixel efektif: 12 Megapixel |
---|---|
Lensa | FOV ( Field Of View ) 94° 20 mm ( 35 mm format equivalent ) f/2.8 focus at ∞ |
Kisaran ISO | 100 – 3200 ( video ) 100 – 1600 ( foto ) |
Electronic Shutter Speed | 8 detik s/d 1/8000 detik |
Ukuran Gambar Maksimal | 4000×3000 |
Mode Still Photography | Single shot Burst shooting: 3 / 5 / 7 frames Auto Exposure Bracketing ( AEB ): 3 / 5 bracketed frames at 0.7 EV Bias Time-lapse HDR |
Mode Video Recording | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
File Systems yang Support | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Foto | JPEG, DNG ( RAW ) |
Video | MP4 / MOV ( MPEG – 4 AVC / H.264 ) |
SD Cards Support | Micro SD, Kapasitas Maksimal: 64GB. Class 10 atau UHS-1. |
Suhu Pengoperasian | 32° to 104° F ( 0° to 40° C ) |
Charger
Voltase | 17.4 V |
---|---|
Power | 100 W |
Gimbal
Controllable Range | Pitch: -90° to +30° |
---|
Vision Positioning System
Kisaran Velocity | ≤10 m/s ( 2 m di atas tanah ) |
---|---|
Kisaran Ketinggian | 0 – 33 kaki (0 – 10 m) |
Kisaran Pengoperasian | 0 – 33 kaki (0 – 10 m) |
Lingkungan Pengoperasian | Lingkungan dengan pola yang jelas dan pencahayaan yang cukup. (lux > 15) |
Remote Controller
Frekuensi Pengoperasian | 2.400 GHz s/d 2.483 GHz |
---|---|
Jarak Transmisi Maksimal | FCC Compliant: 3.1 mi ( 5 km ); CE Compliant: 2.2 mi ( 3.5 km )( Terhalang, bebas dari gangguan ) |
Suhu Pengoperasian | 32° F s/d 104° F ( 0° C s/d 40° C ) |
Baterai | 6000 mAh LiPo 2S |
Transmitter Power ( EIRP ) | FCC: 23 dBm; CE: 17 dBm |
Voltase Pengoperasian | 7.4V @ 1.2A |
Intelligent Flight Battery ( PH4 – 5350 mAh -15.2 V )
Kapasitas | 5350 mAh |
---|---|
Voltase | 15.2 V |
Tipe Baterai | LiPo 4S |
Energi | 81.3 Wh |
Berat Bersih | 462 g |
Suhu Pengoperasian | 14° to 104° F ( -10° to 40° C ) |
Charging Power Maksimal | 100 W |
Isi Dalam Kotak :
- Remote Controller (Transmitter)
- 4 x 9450S Quick Release Propellers
- Intelligent Flight Battery
- Flight Battery Charger
- AC Cable for Charger
- Gimbal Clamp
- USB OTG Cable
- Micro-USB Cable
- 16GB microSD Card